<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Workshop</title>
	<atom:link href="http://www.dworkshop.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dworkshop.org</link>
	<description></description>
	<lastBuildDate>Mon, 30 Apr 2012 08:31:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>MAADM &#8211; Exhibition P3</title>
		<link>http://www.dworkshop.org/2011/02/15/maadm-exhibition-p3/</link>
		<comments>http://www.dworkshop.org/2011/02/15/maadm-exhibition-p3/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 22:22:28 +0000</pubDate>
		<dc:creator>Antonio Passaro</dc:creator>
				<category><![CDATA[Analog/Digital]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Devices]]></category>
		<category><![CDATA[Digital Arts]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Exhibition]]></category>
		<category><![CDATA[Installation]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Mapping]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Students Work]]></category>

		<guid isPermaLink="false">http://www.dworkshop.org/?p=1077</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.dworkshop.org/2011/02/15/maadm-exhibition-p3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PARIS VS NY</title>
		<link>http://www.dworkshop.org/2010/12/02/paris-vs-ny/</link>
		<comments>http://www.dworkshop.org/2010/12/02/paris-vs-ny/#comments</comments>
		<pubDate>Thu, 02 Dec 2010 18:39:48 +0000</pubDate>
		<dc:creator>Antonio Passaro</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.dworkshop.org/?p=1060</guid>
		<description><![CDATA[Paris vs New York, a tally of two cities&#8230;  Un match visuel amical entre ces deux villes, c&#8217;est le regard d&#8217;un amoureux de Paris sur un New York rempli de détails, de clichés et de contradictions : suivez le guide. &#8230; <a href="http://www.dworkshop.org/2010/12/02/paris-vs-ny/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.dworkshop.org/2010/12/02/paris-vs-ny/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>swinglet CAM</title>
		<link>http://www.dworkshop.org/2010/11/21/swinglet-cam/</link>
		<comments>http://www.dworkshop.org/2010/11/21/swinglet-cam/#comments</comments>
		<pubDate>Sun, 21 Nov 2010 18:26:27 +0000</pubDate>
		<dc:creator>Antonio Passaro</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Devices]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Visualisation]]></category>

		<guid isPermaLink="false">http://www.dworkshop.org/?p=1045</guid>
		<description><![CDATA[The swinglet CAM, is a safe and easy-to-use flying camera. It takes high-resolution pictures automatically based on user-defined GPS waypoints. It will be your eyes in the sky. You don’t need to be a pilot to fly the swinglet CAM, &#8230; <a href="http://www.dworkshop.org/2010/11/21/swinglet-cam/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.dworkshop.org/2010/11/21/swinglet-cam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sky-Watcher/Papymerlin Panorama Robot</title>
		<link>http://www.dworkshop.org/2010/08/27/sky-watcherpapymerlin-panorama-robot/</link>
		<comments>http://www.dworkshop.org/2010/08/27/sky-watcherpapymerlin-panorama-robot/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 17:17:53 +0000</pubDate>
		<dc:creator>Antonio Passaro</dc:creator>
				<category><![CDATA[Analog/Digital]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Devices]]></category>
		<category><![CDATA[Digital Arts]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Robotics]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Visualisation]]></category>

		<guid isPermaLink="false">http://www.dworkshop.org/?p=1020</guid>
		<description><![CDATA[Below is a demonstration by Aaron Estrada of his panoramic Sky-Watcher/Papymerlin Panorama Robot. Sky-Watcher/Papymerlin Panorama Robot from LoRdTaNgEnT on Vimeo. Aaron states that the kit, all-in, is still less expensive than any other dedicated panorama robot on the market yet &#8230; <a href="http://www.dworkshop.org/2010/08/27/sky-watcherpapymerlin-panorama-robot/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.dworkshop.org/2010/08/27/sky-watcherpapymerlin-panorama-robot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FABRICATE</title>
		<link>http://www.dworkshop.org/2010/08/27/fabricate/</link>
		<comments>http://www.dworkshop.org/2010/08/27/fabricate/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 16:19:28 +0000</pubDate>
		<dc:creator>Antonio Passaro</dc:creator>
				<category><![CDATA[Analog/Digital]]></category>
		<category><![CDATA[Announcement]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Devices]]></category>
		<category><![CDATA[Digital Arts]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Exhibition]]></category>
		<category><![CDATA[Installation]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Mapping]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Prototyping]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Visualisation]]></category>

		<guid isPermaLink="false">http://www.dworkshop.org/?p=1018</guid>
		<description><![CDATA[FABRICATE is an International Peer Reviewed Conference with supporting publication and exhibition to be held at The Building Centre in London from 15-16 April 2011. Discussing the progressive integration of digital design with manufacturing processes, and its impact on design &#8230; <a href="http://www.dworkshop.org/2010/08/27/fabricate/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.dworkshop.org/2010/08/27/fabricate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

